Material Specifications & Comparison
Tableaux® Elements | Tableaux® Veneer | Tableaux® Faux Iron | |
---|---|---|---|
Suggested Design Styles | Contemporary. Modern. Industrial/Urban (Metal-like) | Contemporary. Natural. Organic. Rustic, Farmhouse | Classic. Traditional. Industrial/Urban (Iron-like) |
Applications | Window Treatments, Ceiling Treatments, Decorative Architectural Accents, Partition Screens & Room Dividers, Custom Wall Art, Miscellaneous Décor | Window Treatments, Ceiling Treatments, Decorative Architectural Accents, Partition Screens & Room Dividers, Custom Wall Art, Miscellaneous Décor | Window Treatments, Ceiling Treatments, Decorative Architectural Accents, Partition Screens & Room Dividers, Custom Wall Art, Miscellaneous Décor |
Material | Sustainable, environmentally friendly, Class 1 flame retardant, industrial-grade MDF recycled wood fiber panel | Sustainable, environmentally friendly, pre-consumer MDF recycled wood panel covered with real hardwood walnut veneer | Sustainable, environmentally friendly, industrial-grade MDF recycled wood fiber panel. Class 3 flame retardant |
Substrate Characteristics | Premium industrial-grade. Semi-smooth metal-like texture on surface areas with medium-rough texture on inside cuts. NOTE: 1" thick material will have rougher texture on the inside of cuts | Premium industrial-grade. REAL hardwood walnut woodgrain texture on surface areas with medium-rough texture on inside cuts | Standard industrial-grade. Rough iron-like texture on surface areas and inside cuts. NOTE: 1" thick material will have a rougher texture on the inside of cuts. Exterior material will be rougher on both surface and inside cuts |
Environmental | SCS Certified. SCS Validation (No added formaldehyde). FSC-C017580. ECC Certified Spec CPA ECC 4-11. CARB TPC-1 (NAF Exemption due to synthetic resin system). NYC MEA Approved. LEED 2009 & v4 Credits (ask) | CARB CPA TCP-1 Certified, SFI Certified, SCC Accredited CB-P/S | INTERIOR MATERIAL - SCS Certified. FSC-C017580. ECC Certified. SCS Validation (no added formaldehyde). LEED 2009 & v4 Credits (ask). CHPS Compliant. CARB TPC-1 (NAF Exemption due to synthetic resin system). EXTERIOR MATERIAL - CARB Complaint. SCS-MC-01802 (No added formaldehyde). LEED 2009 Credits (ask). NAHB Credits (ask) |
Fire Rating | Substrate attains Class 1 (A) flame spread classification | Substrate attains Class 3 (C) flame spread classification. May be coated to achieve Class 1 (A) for an additional fee | Substrate attains Class 3 (C) flame spread classification. May be coated to achieve Class 1 (A) for an additional fee |
Usage | Suitable for interior or exterior use. Industrial-grade, UV protective clear coat is applied for exterior use | Suitable for Interior use only | Suitable for Interior or exterior use. Exterior material is pre-treated to resist moisture, rot, and termites |
Finish Colors | Nine standard. Virtually unlimited custom finish colors. (Additional custom finish color fee applies) | Nine standard (look of restored wood*). Non-standard custom finish colors are not available | Nine standard (three organic**). Limited custom finish colors available (ask). (Additional custom finish color fee applies) |
Board Thickness | ½”, ¾”, 1” NOTE: 1" thick material will have a rough texture on the inside of cuts | ¾” | ½”, ¾”, 1” (¾” and 1" only on Exterior substrate) NOTE: 1" thick material will have a rougher texture on the inside of cuts |
Maximum Single-Board Sizes | 48" x 96" for 1/2" thickness | 47" x 119" | Interior substrate - 60" x 120" |
Carving Options | Non-beveled, single-sided bevel, double-sided bevel | Non-beveled only | Single-sided bevel, double-sided bevel |
Limitations | Not for structural applications. (May be reinforced with optional metal or aluminum rail or frame) | Not for structural applications. (May be reinforced with optional metal or aluminum rail or frame) | Not for structural applications. (May be reinforced with optional metal or aluminum rail or frame) |
Material Tolerances
Read more about Expansion/Contraction of Core Material